DYNAMIC LIVING - ideal weight chart for adults
Posted: Mon Feb 06, 2023 5:00 pm
please download the attachment.
• IDEAL WEIGHTS FOR ADULTS
Weight Table (1959) + (Weight in lbs.)*
MEN
Height Small Medium Large
(No Shoes) Frame Frame Frame
5'2" 115-123 121-133 129-144
4" 121-129 127-139 135-152
6" 128-137 134-147 142-161
8" 136-145 142-156 151-170
10" 144-154 150-165 159-179 6'0" 152-162 158-175 168-189
2" 160-171 167-185 178-199
4" 168-179 177-195 187-209 WOMEN
Height Small Medium Large
(No Shoes) Frame Frame Frame
4'10" 96-104 101-113 109-125
5'0" 102-110 107-119 115-131
2" 108-116 113-126 121-138
4" 114-123 120-135 129-146
6" 122-131 128-143 137-154
8" 130-140 136-151 145-163
10" 138-148 144-159 153-173
*Includes one pound for ordinary indoor clothing.
+Many established researchers consider the 1959 table of the Metropolitan Life Insurance Company more consistent with good health than the revised 1983 table with its higher values.
• IDEAL WEIGHTS FOR ADULTS
Weight Table (1959) + (Weight in lbs.)*
MEN
Height Small Medium Large
(No Shoes) Frame Frame Frame
5'2" 115-123 121-133 129-144
4" 121-129 127-139 135-152
6" 128-137 134-147 142-161
8" 136-145 142-156 151-170
10" 144-154 150-165 159-179 6'0" 152-162 158-175 168-189
2" 160-171 167-185 178-199
4" 168-179 177-195 187-209 WOMEN
Height Small Medium Large
(No Shoes) Frame Frame Frame
4'10" 96-104 101-113 109-125
5'0" 102-110 107-119 115-131
2" 108-116 113-126 121-138
4" 114-123 120-135 129-146
6" 122-131 128-143 137-154
8" 130-140 136-151 145-163
10" 138-148 144-159 153-173
*Includes one pound for ordinary indoor clothing.
+Many established researchers consider the 1959 table of the Metropolitan Life Insurance Company more consistent with good health than the revised 1983 table with its higher values.